Writer: admin Time:2020-01-08 04:16 Browse:℃
Operation condition:
Environment Temperature: 0~40°C
Relative Humidity: ≤75%
Atmospheric Pressure: 101.25KPa
Technical Index
Model | LX-2670AM |
Testing Voltage (AC) | 0∼5kV |
Voltage Accuracy | ≤±5% |
Leakage Current (AC) | 0∼2 m A/20m A |
Leakage Current Accuracy | ≤±5% |
Output waveform | 50Hz sine waveform |
Time Control | 1s∼99s,continuously setting &manual |
Transformer Capacitor | 500VA |
Display Mode | LED Digital display |
Measuring Judgment | Qualified/Unqualified, acousto-optic alert unqualified. |
Working conditions | Relative Humidity≤90%RH, Temperature from 0 to 40 |
Power dissipation | 100VA |
Weight | About 8.5kg |
Dimensions(W×H×D) | 320*270*180mm |
Power | AC 220V±10% 50Hz±5% |
Contact: Nina She
Email: sales@china-gauges.com
Tel: +86-755-33168386
Skype: nina.she@outlook.com
Address: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China