Writer: admin Time:2020-01-08 04:16 Browse:℃
Operation condition:
Environment Temperature: 0~40°C
Relative Humidity: ≤75%
Atmospheric Pressure: 101.25KPa
Technical Index
Model | LX-2671BM |
Output Voltage Range(AC/DC) | 0~5kv/10kv |
Voltage Resolution | 10V |
Voltage Accuracy | ±5% |
Leakage current (AC) | 0-2/20/50mA |
Leakage current (DC) | 0-2/20mA |
Current Resolution | 0~2mA:1μA |
2~20mA:10μA | |
20~50mA:100μA | |
Current Accuracy | ±5% |
Measurement Time Setting | 0s-99s,Continuously setting and manual |
Maximum output power | 500VA |
Capacitor of Transformer | 1500VA |
Display Form | LED Digital display |
Power Requirements | 220V±10%,50Hz±5% |
Operation Environment | 0℃~40℃,≤85%RH |
Dimensions | 430*370*200mm |
Weight | 27kg |
Contact: Nina She
Email: sales@china-gauges.com
Tel: +86-755-33168386
Skype: nina.she@outlook.com
Address: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China