Writer: admin Time:2021-08-03 11:47 Browse:℃
No. | Specification | Code | ||
1 | E14 Lamp Caps | E14 Lamp Caps Go Gauge | 7006-27F-1 | |
2 | E14 Lamp Caps Not Go Gauge | 7006-28B-1 | ||
3 | E14 Lamp Caps Accidebtai Contact Gauge | 7006-55-2 | ||
4 | E14S1 Lamp Caps Go Gauge | 7006-27G-1 | ||
5 | E14 Lamp Caps Contact Making Gauge | 7006-54-2 | ||
6 | E14 Lamp Caps Torsion Test Holder | IEC60968 Fig2 | ||
7 | E27 Lamp Caps | E27 Lamp Caps Go Gauge | 7006-27B-1 | |
8 | E27 Lamp Caps Not Go Gauge | 7006-28A-1 | ||
9 | E27S1 Lamp Caps Go Gauge | 7006-27C-1 | ||
10 | E27 Lamp Caps Contact Making Gauge | 7006-50-1 | ||
11 | E27 Lamp Caps Accidental Contact Gauge | 7006-51A-2 | ||
12 | E27 51*39 Lamp Caps Accidentai Contact Gauge | 7006-51-2 | ||
13 | E27 Lamp Caps Torsion Test Holder | IEC60968 Fig2 | ||
14 | B15 Lamp Caps | B15 Insertion Test Gauge | 7006-4A-2 | |
15 | B15 Retention Test Gauge | 7006-4B-1 | ||
16 | B15 Not Go Gauge | 7006-10-8 | ||
17 | B15 Go Gauge | 7006-11-8 | ||
18 | B15 Lamp Caps Tortion Test Holder | IEC60968 Fig3 | ||
B22d Lamp Caps | B22 Lamp Caps Insertion Test Gauge | 7006-4A-2 | ||
B22 Lamp Caps Retention Test Gauge | 7006-4B-1 | |||
19 | B22 Lamp Caps Go Gauge | 7006-10-8 | ||
20 | B22 Lamp Caps Not Go Gauge | 7006-11-8 | ||
23 | B22D Lamp Caps Acceptance Gauge | 7006-3-1 | ||
24 | BY22d Lamp Caps Go Gauge | 7006-17A-1 | ||
25 | B22 Lamp Caps Torque Test Holder | IEC60968 Fig3 | ||
26 | GZ10 Lamp Caps | Go and Not Go Gauge | 7006-120-1 | |
27 | GZ10 Lamp Holder | Go and Not Go Gauge | 7006-120A-1 | |
28 | Gu10 Lamp Holder | Go and Not Go Gauge | 7006-121A-1 | |
29 | Gu10 Lamp Caps | Go and Not Go Gauge | 7006-121-1 | |
30 | E26 Lamp Caps | E26 Lamp Caps Go Gauge | 7006-27D-3 | |
31 | E26 Lamp Caps Not Go Gauge | 7006-29L-4 | ||
32 | E26d Lamp Caps Accidental Contact Gauge | 7006-29A-2 | ||
33 | E26 Lamp Caps Contact Making Gauge | 7006-29-3 | ||
34 | E26d Lamp Caps Gauge with Reference Diameter 23mm | 7006-29B-2 | ||
35 | E26d Lamp Caps Gauge with Reference Diameter 13.2mm | 7006-29C-2 | ||
36 | E26d Lamp Caps Gauge with Reference Diameter 10.4 mm | 7006-29D-1 | ||
E26 Lamp Caps Gauge | 7006-27E-1 | |||
37 | E14 Lamp Holders | E14 Lamp Holders Go Gauge | 7006-25-7 | |
38 | E14 Lamp Holders Not Go Gauge | 7006-26-4 | ||
39 | E14 Lamp Holders Contact Making Gauge | 7006-30-2 | ||
40 | Candle Lamp Contact Making Gauge | 7006-30A-1 | ||
41 | Accidental Contact Gauge | 7006-31-4 | ||
42 | Torque Test Cap | IEC60238 Figure5 | ||
E14 Lamp Holders test Cap "A" | IEC60238 Figure 13 | |||
43 | E14 Lamp Holders test Cap "b" | IEC60238 Figure13 | ||
44 | E27 Lamp Holders | Go Gauge | 7006-25A-2 | |
45 | Not Go Gauge | 7006-26-4 | ||
46 | Accidental Contact Gauge | 7006-22A-4 | ||
47 | Buld Neck Damage and Contact Making Gauge | 7006-21-5 | ||
48 | Side Contact Resilisence Gauge II | 7006-22D-1 | ||
49 | Side Contact Gauge with Cutting Edges | 7006-22B-1 | ||
50 | Side Contact Resilisence Gauge I | 7006-22C-1 | ||
51 | Torque Test Cap | IEC60238 Figure5 | ||
52 | Aging Test Cap | IEC60238 Figure14 | ||
53 | E40 Lamp Caps | Lamp Caps Go Gauge | 7006-27-7 | |
54 | Lamp Caps Not Gauge | 7006-28D-1 | ||
55 | Accidental Contact Gauge | 7006-53-1 | ||
56 | Contact Making Gauge | 7006-52-1 | ||
57 | B22 Lamp Holders | Plug Gauge | 7006-12-8 | |
58 | Contact Force Gauge (90°-130°) | 7006-15-7 | ||
59 | Contact Force Gauge (90-°-130°) | 7006-20-4 | ||
60 | Accidental Go Gauge | 7006-12A-2 | ||
61 | Not Go and Retention Gauge | 7006-12B-2 | ||
62 | Contact Force Gauge | 7006-15A-2 | ||
63 | Slot Gauge | 7006-13-5 | ||
64 | Plug Gauge | 7006-17B-1 | ||
65 | E12 Lamp Caps | Go Gauge | 7006-27H-1 | |
66 | Not Go Gauge | 7008-28C-1 | ||
67 | Additional Go Gauge | 7006-27J-1 | ||
68 | Contact Making Gauge | 7006-32-1 | ||
69 | E17 Lamp Caps | Go Gauge | 7006-27K-1 | |
70 | Not Go Gauge | 7006-28F-1 | ||
71 | Contact Making Gauge | 7006-26D-1 | ||
72 | E39 Lamp Caps | Go Gauge | 7006-24B-1 | |
73 | Not Go Gauge | 7006-24C-1 | ||
74 | Contact Making Gauge | 7006-24A-1 | ||
75 | E40 Lamp Holders Gauge | Go Gauge | 7006-25-7 | |
76 | Not Go Gauge | 7006-26-4 | ||
77 | Accidental Contact Gauge | 7006-24-3 | ||
78 | Contact Making Gauge | 7006-23-3 | ||
79 | EP10 Lamp Caps | Not Go Gauge | 7006-28-7 | |
80 | EP10 | Go Gauge | 7006-37-1 | |
81 | EY10 Go Gauge | 7006-7-1 | ||
82 | EY10 Go Gauge | 7006-27A-1 | ||
83 | G5 | G5 Lamp Caps Unmounted Go Gauge and Not Go Gauge | 7006-46-3 | |
84 | G5 Finished Lamp Caps Go Gauge | 7006-46A-3 | ||
85 | G13 | Lamp Caps Unmounted Go Gauge and Not Go Gauge | 7006-44-4 | |
86 | G13 Finished Lamp Caps Go Gauge | 7006-45-4 | ||
87 | G5 | Finished Lamp Holders Contact Making Gauge | 7006-47A-2 | |
88 | G5 Lamp Holders Double Ended Gauge | 7006-47B-3 III IV V | ||
89 | G5 Lamp Holders DOuble Ended Go Gauge | 7006-47B-3 I II | ||
90 | G13 | Lamp Holders Double Ended Gauge | 7006-60B-4 III IV V | |
91 | G13 Lamp Holders Double Ended Go Gauge | 7006-60C I II | ||
92 | G5.3 | G5.3 Lamp Holders Go Gauge | 7006-73A-1 | |
93 | G5.3-4.8 Lamp Holders Gauge A | 7006-73A-2 | ||
94 | G5.3-4.8 Lamp Holders Gauge | 7006-126B-1 | ||
95 | G9 | G9 Lamp Caps Not Go Gauge | 7006-129-1 | |
96 | G9 Lamp Caps Not Go Gauge | 7006--129A-1 | ||
97 | G5.3 | G5.3 Finished Lamp Caps Go Gauge | 7006-73-1 | |
98 | Gu5.3 | Gu5.3 Bi-pin Bases Go Gauge | 7006-109-1 | |
99 | GX5.3 | GX5.3 Unmounted Lamp Caps Go and Not Go Gauge | 7006-73B-2 | |
100 | GY5.3 | GY5.3 Unmounted Lamp Caps Go and Not Go Gauge | 7006-73C-2 | |
101 | 2G10 | 2G10 Finished Lamp Caps Go and Not Go Gauge | 7006-118-1 | |
102 | GX10q | GX10q Finished Lamp Caps Go Gauge | 7006-84-2 | |
103 | GX10q Finished Lamp Caps Not Go Gauge A | 7006-84A-1 | ||
104 | GX10q Finished Lamp Caps Not Go Gauge B | 7006-84B-1 | ||
105 | GX10q Finished Lamp Caps Keyways Go Gauge | 7006-84E-1 | ||
106 | GX10q Lamp Caps Not Go Gauge | 7006-84F-1 | ||
107 | GY10q | GY10q Lamp Caps Go Gauge | 7006-85-2 | |
108 | GY10q Finished Lamp Caps Not Go Gauge A | 7006-85A-1 | ||
109 | GY10q Finished Lamp Caps Keyways Go Gauge | 7006-85D-1 | ||
110 | GY10q Lamp Caps Not Go Gauge | 7006-85E-1 |
Contact: Nina She
Email: sales@china-gauges.com
Tel: +86-755-33168386
Skype: nina.she@outlook.com
Address: 1F Junfeng Building, Gongle, Xixiang, Baoan District, Shenzhen, Guangdong, China